Single Coil Mechanical Seals
Single Coil Mechanical Seal (ALSC)
FEATURE | OPERATING | MATERIAL | APPLICATION |
---|---|---|---|
Single acting | Size – 18 to 100mm | Seal Face – Carbon, SIC, TC | Chemical and Pharmaceutical Ind. |
Unbalance as well as balance design | Pressure – up to 10 bar for Unbalance up to 30 bar for Balance | St. Seat Face – SIC, TC | Petrochemical Industries. |
Inside Mounted | Temperature – up to 280 0 C (Depend upon elastomer ) | Elastomer – FKM, Silicon, Aflas, EPDM, NBR, FFKM, STV, PTFE | Pulp and Paper Industries |
Independent of direction of rotation | Speed – 2900 rpm23 m/s | Metal Parts – SS316, SS316L, Hast-C, Alloy-20 | Water & Waste water technology |
Food and Beverage Industries | |||
Water and Waste water Sewage Pump |